Terekere ea moqhobi

Tlhaloso e Khutšoanyane:

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Kopo

Mechini e hohelang ea mofuta oa Crawler e sebelisoa ha ho etsoa lithapo, lithapo tsa optical, le likhoele tsa puisano, tse sebetsang e le lisebelisoa tse thusang tsa mochini o moholo kapa tse sebetsang ka boikemelo e le lisebelisoa tsa ho hohela.

Lintlha tsa Setsebi

Foreimi e ka sehloohong ea mochine oohle o entsoe ka lipoleiti tsa tšepe tsa boleng bo phahameng, tse entsoeng ka mechine le tse boreleli ka kakaretso, li tiisa ho tiea le botšepehi bo babatsehang, kahoo li nolofatsa ho kenngoa ho loketseng haholo.

Sehlahisoa se huloang se hanana le deformation e kobehang.Matla a eona a ho hula le lebelo li na le mefuta e mengata ea phetoho, e nolofalletsang ho ikamahanya le maemo a fapaneng a tlhahiso ea cable le litlhaloso.

Mokhoa oa lebanta la khatello ea mokhoa oa ho tsamaisa pina o kenyelletsa sesebelisoa sa cylinder pressure roller ka holimo le ka tlase, se laoloang ka letsoho ke valve e laolang khatello ho lokisa khatello ea moea e hlokahalang bakeng sa tsitsipano, khatello le ho lokolloa, ho finyella litlhoko tsa theknoloji ea cable.

Likarolo tse peli tsa mochini o hohelang li na le li-conductors tse tšekaletseng le tse emeng ho boloka setsi sa thapo se sa fetohe.

Litlhaloso tsa Tekheniki

Mohlala TQD-200 TQD-300 TQD-500 TQD-800 TQD-1250 TQD-1600 TQD-2000 TQD-2500 TQD-3200 TQD-4000
Matla a holimo 200 300 500 800 1250 1600 2000 2500 3200 4000
Boholo ba OD Φ30 Φ35 Φ40 Φ60 Φ80 Φ100 Φ120 Φ130 Φ140 Φ180
Lebelo la ho hula m/min 150 150 100 100 100 200 150 150 100 40
Latela bolelele ba lebitso 520 620 750 1200 1500 1900 2100 2400 2900 3200
Track bophara 70 70 80 100 120 120 140 140 145 165
Palo ea li-cylinder pairs 3 3 3 5 5 6 7 8 9 10
Matla a motlakase 3 4 5.5 7.5 7.5 11 15 15 18.5 18.5
Lebelo la koloi 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Bophahamo ba bohareng 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
L 1450 1500 1800 2300 3000 3330 3660 3990 4320 5000
W 700 700 930 1030 1230 1230 1300 1300 1300 1300
H 1500 1650 1650 1780 1780 1850 1850 1850 1850 1900

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona