E loketse tlhahiso ea likhoele tsa letsatsi tsa photovoltaic, lithapo tse tlase tsa mosi oa zero halogen, lithapo tsa mahlaseli, le likhoele tsa XL-PE tse amanang le polyethylene. E boetse e sebetsa bakeng sa extrusion ea li-plastiki tse tloaelehileng tse kang PVC le PE, haholo-holo e sebelisetsoang tlhahiso ea extrusion ea lisebelisoa tsa letsatsi tsa photovoltaic tse nang le sebaka sa 4 square metres le 6 square metres indastering ea terata le ea cable.
| Mofuta oa mochini | NHF-70+80 | NHF-80+90 | NHF-70+90 |
| Sekhahla sa ho lefa | PN500-630 | PN500-630 | PN630-1250 |
| Screw OD | Φ70+80 | Φ80+90 | Φ70+90 |
| Screw L/D | 26:01:00 | 26:01:00 | 26:01:00 |
| kg/h | 120 | 180 | 160 |
| Matla a motlakase a ka sehloohong | 50HP+60HP | 60HP+70HP | 50HP+70HP |
| Mohala OD | Φ3.0-10.0 | Φ3.0-15.0 | Φ3.0-15.0 |
| taolo ea mocheso | Karolo ea 6+7 | Karolo ea 6+7 | Karolo ea 6+7 |
| Matla a ho hula | 5HP | 7.5HP | 7.5HP |
| Mofuta oa rack ea polokelo | E tshekaletseng | E tshekaletseng | E tshekaletseng |
| Bolelele ba polokelo | 200 | 200 | 200 |
| Lebelo le hlahang | MAX150 | MAX180 | MAX180 |
| Mofuta oa ho reka | Axis e habeli kapa e le 'ngoe | Axis e habeli kapa e le 'ngoe | Axis e habeli kapa e le 'ngoe |
| Spool ea ho nka | PN500-800 | PN500-800 | PN800-1250 |
| taolo ya motlakase | Taolo ea PLC | Taolo ea PLC | Taolo ea PLC |
Rea u amohela ho sampole ea mohala oa poso. Mehala ea tlhahiso e ikhethileng e ka etsoa ho ipapisitsoe le sampole ea terata, sekala sa semela le litlhoko tsa bokhoni ba tlhahiso.